<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The flight of the Dauntless &#187; Development</title>
	<atom:link href="http://www.alonerd.net/category/devel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alonerd.net</link>
	<description>To underlinely go where no man has gone before</description>
	<lastBuildDate>Wed, 30 Nov 2011 15:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I made it!</title>
		<link>http://www.alonerd.net/2010/11/i-made-it/</link>
		<comments>http://www.alonerd.net/2010/11/i-made-it/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 08:13:25 +0000</pubDate>
		<dc:creator>demolitions</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AR.Drone]]></category>
		<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.alonerd.net/?p=627</guid>
		<description><![CDATA[Speaking of the AR.Drone, I managed to compile the Android application putting the video feed in asynchronous mode, now it works as a charm as a remote control, while the video feed is amazingly slow&#8230; Definitely the G1 (Dream) is not a suitable device to be receiving raw video from wifi.]]></description>
			<content:encoded><![CDATA[<p>Speaking of the AR.Drone, I managed to compile the Android application putting the video feed in asynchronous mode, now it works as a charm as a remote control, while the video feed is amazingly slow&#8230;</p>
<p>Definitely the G1 (Dream) is not a suitable device to be receiving raw video from wifi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alonerd.net/2010/11/i-made-it/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Speaking of flying…</title>
		<link>http://www.alonerd.net/2010/11/speaking-of-flying/</link>
		<comments>http://www.alonerd.net/2010/11/speaking-of-flying/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 09:22:50 +0000</pubDate>
		<dc:creator>demolitions</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AR.Drone]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[RC]]></category>

		<guid isPermaLink="false">http://www.alonerd.net/?p=505</guid>
		<description><![CDATA[My latest purchase, something that I really shouldn&#8217;t have bought, the Parrot AR.Drone: A pretty sturdy, programmable, wi-fi controlled, quad-propeller flying object with cameras and sensors on board. I had to borrow an iPod to try out the thing, since my Android-powered HTC Dream is a little slow to handle the example application, which is [...]]]></description>
			<content:encoded><![CDATA[<div class='en' style='' lang='en' dir='ltr'>
My latest purchase, something that I really shouldn&#8217;t have bought, the Parrot AR.Drone:</p>
<p>A pretty sturdy, programmable, wi-fi controlled, quad-propeller flying object with cameras and sensors on board.</p>
<p>I had to borrow an iPod to try out the thing, since my Android-powered HTC Dream is a little slow to handle the example application, which is not optimized, and my Linux laptop didn&#8217;t want to connect to the drone (Closed wireless NIC drivers being the primary reason), but it flies very nicely, stable and easy, a eleven years old kid could pilot it without crashing&#8230; Actually an eleven years old boy (my brother) did fly it; and he &#8211; unlike me &#8211; avoided crashing&#8230;
</p></div>
<table>
<tbody>
<tr>
<td><a href="http://www.alonerd.net/wp-content/uploads/2010/11/ardrone_top.jpg"><img class="alignnone size-thumbnail wp-image-502" title="ardrone_top" src="http://www.alonerd.net/wp-content/uploads/2010/11/ardrone_top-150x150.jpg" alt="" width="150" height="150" /></a></td>
<td><a href="http://www.alonerd.net/wp-content/uploads/2010/11/ardrone_front.jpg"><img class="alignnone size-thumbnail wp-image-496" title="ardrone_front" src="http://www.alonerd.net/wp-content/uploads/2010/11/ardrone_front-150x150.jpg" alt="" width="150" height="150" /></a></td>
</tr>
</tbody>
</table>
<p>
<p><small>This Article is also available in <b>Italian</b>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alonerd.net/2010/11/speaking-of-flying/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>IDE choosing</title>
		<link>http://www.alonerd.net/2010/11/ide-choosing/</link>
		<comments>http://www.alonerd.net/2010/11/ide-choosing/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:47:44 +0000</pubDate>
		<dc:creator>demolitions</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.alonerd.net/?p=443</guid>
		<description><![CDATA[I need help in choosing the IDE to use for my PHP / Java programming, I had gone with Eclipse for PHP and NetBeans for Java development, now that both have either possibilities, I really have to drop one, but which one? The choice being between: Eclipse Helios with PDT (PHP Developer Tools) JDT (Java [...]]]></description>
			<content:encoded><![CDATA[<p>I need help in choosing the IDE to use for my PHP / Java programming, I had gone with Eclipse for PHP and NetBeans for Java development, now that both have either possibilities, I really have to drop one, but which one?</p>
<p>The choice being between:</p>
<ul>
<li>Eclipse Helios with
<ul>
<li>PDT (PHP Developer Tools)</li>
<li>JDT (Java Developer Tools)</li>
<li>WindowBuilder pro (GUI builder)</li>
<li>CDT (C/C++ Developer Tools)</li>
</ul>
</li>
<li>NetBeans with
<ul>
<li>PHP Module</li>
<li>Java Module (with GUI builder integrated)</li>
<li>C/C++ Module</li>
</ul>
</li>
</ul>
<p>The requirements are:</p>
<ul>
<li>The IDE must be completely free, no proprietary licenses wanted, &#8220;Eclipse Public License (EPL)&#8221; and &#8220;Common Development and Distribution License (CDDL)&#8221; are both good for what I need.</li>
<li>The IDE must be cross-platform, I need to use it both on Windows and on Linux, Mac OS is a plus, but not actually needed.</li>
<li>Software written with it must be free from their licenses, I need to release both GPL licensed software and proprietary licensed software.</li>
<li>It must have a GUI Builder, since I don&#8217;t have the time to meddle with pixel by pixel positioning in code.</li>
</ul>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.alonerd.net/2010/11/ide-choosing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFRAMEs, IFRAMEs, IFRAMEs….</title>
		<link>http://www.alonerd.net/2007/12/iframes-iframes-iframes/</link>
		<comments>http://www.alonerd.net/2007/12/iframes-iframes-iframes/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 17:55:00 +0000</pubDate>
		<dc:creator>demolitions</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://demolitions.netsons.org/?p=48</guid>
		<description><![CDATA[Oggi ho dovuto particolarmente sbattere la testa contro un problema abbastanza conosciuto nel mondo della progettazione/programmazione web, i maledetti &#8220;nuovi&#8221; standard, che ovviamente vengono renderizzati esattamente allo stesso modo da tutti i browser esistenti eh&#8230; Comunque, se dovete proporre dei files PDF generati da un software via web il sistema migliore è indubbiamente quello di [...]]]></description>
			<content:encoded><![CDATA[<p>Oggi ho dovuto particolarmente sbattere la testa contro un problema abbastanza conosciuto nel mondo della progettazione/programmazione web, i maledetti &#8220;nuovi&#8221; standard, che ovviamente vengono renderizzati esattamente allo stesso modo da tutti i browser esistenti eh&#8230;</p>
<p>Comunque, se dovete proporre dei files PDF generati da un software via web il sistema migliore è indubbiamente quello di presentarli all&#8217;interno di un IFRAME nella pagina che state scrivendo, nevvero?</p>
<p>Se siete ancora determinati a farlo, scoprirete che lo standard XHTML 1.0 ha &#8220;accidentalmente dimenticato&#8221; di includere uno specifico attributo per dimensionare il tag IFRAME; ergo potete inserire il tag, dimensionarlo come vi pare e piace, e comunque il browser lo farà grande quanto vuole lui; a meno che non vi mettiate a sbatterci la testa come ho fatto io e a recuperare un po&#8217; di info e script dal nostro caro amico Google&#8230;</p>
<p>Vi risparmio la fatica, ho già uno script JS pronto e funzionante, testato su Firefox, IE6, IE7, Konqueror (e quindi Safari).</p>
<p>Potete trovarlo nella apposita sezione &#8220;script&#8221;, creata appositamente, oppure cliccare direttamente <a href="http://demolitions.netsons.org/?page_id=46">qui</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alonerd.net/2007/12/iframes-iframes-iframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

